Información del servidor
| Informacion General | |
|---|---|
| Version | Season 6 |
| Experiencia | 600xp |
| Experiencia Maestra | 150xp |
| Drop | 40% |
Chaos Machine - Success Rate (%)
| Combinacion | Free % | Gold % |
|---|---|---|
| General | ||
| Chaos Weapon | 50% | 70% |
| Fruit | 100% | 100% |
| Entradas y eventos | ||
| Devil Square 1 | 75% | 75% |
| Devil Square 2 | 75% | 75% |
| Devil Square 3 | 75% | 75% |
| Devil Square 4 | 75% | 75% |
| Devil Square 5 | 75% | 75% |
| Devil Square 6 | 75% | 75% |
| Devil Square 7 | 75% | 75% |
| Blood Castle 1 | 75% | 75% |
| Blood Castle 2 | 75% | 75% |
| Blood Castle 3 | 75% | 75% |
| Blood Castle 4 | 75% | 75% |
| Blood Castle 5 | 75% | 75% |
| Blood Castle 6 | 75% | 75% |
| Blood Castle 7 | 75% | 75% |
| Blood Castle 8 | 75% | 75% |
| Illusion Temple 1 | 70% | 70% |
| Illusion Temple 2 | 70% | 70% |
| Illusion Temple 3 | 70% | 70% |
| Illusion Temple 4 | 70% | 70% |
| Illusion Temple 5 | 70% | 70% |
| Illusion Temple 6 | 70% | 70% |
| Imperial Guardian Key | 75% | 75% |
| Items y sets | ||
| Mix Item Level +10 | 60% | 75% |
| Mix Item Level +11 | 55% | 70% |
| Mix Item Level +12 | 55% | 60% |
| Mix Item Level +13 | 55% | 60% |
| Mix Item Level +14 | 50% | 65% |
| Mix Item Level +15 | 45% | 60% |
| Item 380 +7 or Higher | 60% | 75% |
| Wings y capes | ||
| Wing Level 1 | 100% | 100% |
| Wing Level 2 | 50% | 60% |
| Wings Level 3 | 55% | 65% |
| Cloak / Cape Level 2 | 65% | 75% |
| Feather of Condor | 55% | 65% |
| Pets y Fenrir | ||
| Dinorant | 100% | 100% |
| Dark Raven | 60% | 70% |
| Dark Horse | 50% | 60% |
| Fenrir - Piece Of Horn | 60% | 75% |
| Fenrir - Broken Horn | 60% | 75% |
| Fenrir - Horn of Fenrir | 60% | 75% |
| Fenrir - Horn of Fenrir Repair | 60% | 75% |
| Refining, Harmony y Socket | ||
| Gemstone | 50% | 60% |
| Lower Refining Stone | 50% | 60% |
| Lower Refining Stone +1 | 50% | 60% |
| Higher Refining Stone | 50% | 60% |
| Item Restore - Jewel Of Harmony | 100% | 100% |
| Create Seed | 60% | 75% |
| Create Seed Sphere | 55% | 70% |
| Consumibles, Siege, Chests y Lucky | ||
| Bless Potion | 75% | 75% |
| Soul Potion | 75% | 75% |
| Life Stone | 100% | 100% |
| Senior Mix | 100% | 100% |
| Small SD Potion | 0% | 0% |
| SD Potion | 0% | 0% |
| Large SD Potion | 0% | 0% |
| Silver & Golden Chest | 100% | 100% |
| Lucky Item Create | 100% | 100% |
| Lucky Item Refine - Full Duration | 100% | 100% |
| Lucky Item Refine - Damaged | 100% | 100% |
ES
EN
PH
PT
RO
CN
RU
LT
